The results of systematically collected student evaluation undertaken by the department or faculty (2003 onwards)
| Course | Year | Number of students | Number of responses | Overall effectiveness | Faculty average |
|---|---|---|---|---|---|
| Integrating Strategy | 2005 | 24 | 24 | 8.02 | 8.07 |
| Integrating Strategy | 2003 | 12 | 12 | 8.50 | 8.08 |
| MBA Research Project | 2006 | 26 | 7 | 6.71 | NA (1,2) |
| Strategy | 2006 | 11 | 8 | 9.06 | NA (1) |
| Business Policy & Strategy | 2004 | 38 | 30 | 8.17 | 8.39 |
| Business Policy & Strategy | 2003 | 40 | 16 | 8.01 | 7.54 |
| Business Policy & Strategy | 2003 | 70 | 55 | 8.01 | 7.54 |
| Organisation & Management | 2004 | 50 | 24 | 8.95 | 8.45 |
(1) The new feedback system does not report faculty averages to lecturers
(2) Unfortunately, the other lecturer needed to relinquish supervision of 50% of the students. Reading the qualitative feedback it is apparently that this one fact alone negatively influenced my own scores, as the forms were sent to the whole class and not just the students I supervised.